Inglewood / LAX
The practical choice when SoFi Stadium and airport access matter most. Expect event-day traffic and build extra transfer time into your plans.
Compare current event inventory across Inglewood and greater Los Angeles. See hotel options and room types side by side, use the map for location context, then request the stay that fits your trip.
Loading Packages Master…
Request one of the listed hotels, name a different property, or leave the hotel open and let the reservations team look for an alternative around your preferred area.
This compact guide mirrors the current Super Bowl LXI inventory above so you can scan hotel names, areas, starting nightly rates and minimum-stay requirements without opening every room option.
| Hotel | Area | Rating | From / night | Minimum stay |
|---|---|---|---|---|
| HAMPTON INN & SUITES HERMOSA BEACH | Hermosa Beach | ★★★ | $299 | 3 OR 4 NIGHTS |
| HYATT HOUSE LAX/CENTURY BLVD | Los Angeles | ★★★ | $499 | 3 OR 4 NIGHTS |
| AC HOTEL LOS ANGELES SOUTH BAY | El Segundo | ★★★★ | $599 | 3 OR 4 NIGHTS |
| RESIDENCE INN BY MARRIOTT LOS ANGELES REDONDO BEACH | Redondo Beach | ★★★ | $599 | 4 NIGHTS + FREE MONDAY |
| THE HOLLYWOOD ROOSEVELT | Los Angeles | ★★★★ | $599 | 3 OR 4 NIGHTS |
| DOUBLETREE BY HILTON SAN PEDRO - PORT OF LOS ANGELES | San Pedro | ★★★★ | $629 | 3 OR 4 NIGHTS |
| HYATT PLACE GLENDALE / LOS ANGELES | Glendale | ★★★ | $699 | 3 OR 4 NIGHTS |
| HYATT REGENCY LOS ANGELES INTERNATIONAL AIRPORT | Los Angeles | ★★★★ | $699 | 3 OR 4 NIGHTS |
| EMBASSY SUITES BY HILTON LOS ANGELES INTERNATIONAL AIRPORT SOUTH | El Segundo | ★★★ | $749 | 7 NIGHTS |
| MILLENNIUM BILTMORE LOS ANGELES | Los Angeles | ★★★★ | $765 | 4 NIGHTS |
| THE DELPHI HOTEL | Los Angeles | ★★★★ | $790 | 4 NIGHTS |
| FREEHAND LOS ANGELES | Los Angeles | ★★★★ | $850 | 4 NIGHTS |
| THE LANGHAM HUNTINGTON, PASADENA | Pasadena | ★★★★★ | $850 | 4 NIGHTS |
| SONESTA LOS ANGELES AIRPORT LAX | Los Angeles | ★★★★ | $865 | 3 NIGHTS OR MORE |
| KIMPTON HOTEL WILSHIRE | Los Angeles | ★★★★ | $899 | 4 NIGHTS |
| E-CENTRAL DOWNTOWN LOS ANGELES HOTEL | Los Angeles | ★★★★ | $995 | 3 OR 4 NIGHTS |
| THE SHAY, A DESTINATION BY HYATT HOTEL | Culver City | ★★★★ | $999 | 3 OR 4 NIGHTS |
| DREAM HOLLYWOOD, BY HYATT | Los Angeles | ★★★★ | $1095 | 3 OR 4 NIGHTS |
| HYATT REGENCY LONG BEACH | Long Beach | ★★★★ | $1150 | 3 OR 4 NIGHTS |
| HOTEL MDR MARINA DEL REY - A DOUBLETREE BY HILTON | Marina del Rey | ★★★ | $1200 | 7 NIGHTS |
| KIMPTON HOTEL PALOMAR LOS ANGELES BEVERLY HILLS | Los Angeles | ★★★★ | $1299 | 3 OR 4 NIGHTS |
| OMNI LOS ANGELES HOTEL AT CALIFORNIA PLAZA | Los Angeles | ★★★★ | $1350 | 4 NIGHTS |
| SOFITEL LOS ANGELES AT BEVERLY HILLS | Los Angeles | ★★★★ | $1365 | 3 NIGHTS OR MORE |
| THE BEVERLY HILLS HOTEL | Beverly Hills | ★★★★★ | $1700 | 3 OR 4 NIGHTS |
| WALDORF ASTORIA BEVERLY HILLS | Beverly Hills | ★★★★★ | $1700 | 4 NIGHTS |
| THE HOLLYWOOD GRANDE, AUTOGRAPH COLLECTION | Los Angeles | ★★★★ | $1855 | 3 OR 4 NIGHTS |
| INTERCONTINENTAL LOS ANGELES DOWNTOWN | Los Angeles | ★★★★★ | $2500 | 3 OR 4 NIGHTS |
| FAIRMONT CENTURY PLAZA LOS ANGELES | Los Angeles | ★★★★★ | $3200 | 3 OR 4 NIGHTS |
| REGENT SANTA MONICA BEACH | Santa Monica | ★★★★★ | $12,000 | 3 OR 4 NIGHTS |
Rates shown are event inventory and may change as rooms sell. Taxes and/or fees are additional where noted in the individual room listing. Use the live inventory above for the latest room-level details.
“Closest” is not always the same thing as “best.” Los Angeles is spread out, so the right hotel depends on whether your priority is stadium access, airport convenience, nightlife, luxury or adding beach time to the trip.
The practical choice when SoFi Stadium and airport access matter most. Expect event-day traffic and build extra transfer time into your plans.
El Segundo, Redondo Beach, Hermosa Beach and nearby coastal areas work well for travelers pairing the game with a longer Southern California stay.
Stronger luxury inventory, dining and polished city stays, with a longer trip to the stadium than the LAX and Inglewood corridor.
Useful for entertainment, restaurants and urban access. The tradeoff is a longer stadium transfer, especially during a major-event weekend.
The room inventory above is event-specific. These are the details travelers usually need before choosing a hotel or submitting a custom request.
Super Bowl LXI is scheduled for Sunday, February 14, 2027 at SoFi Stadium in Inglewood, California.
No. These are event inventory rates shown for the Super Bowl travel period. Individual listings show the nightly rate, minimum stay and any separate tax or fee note supplied with the inventory.
Major-event hotel blocks commonly carry minimum-stay requirements. The exact requirement is shown with each room option, so compare the full stay before requesting a property.
Yes. Use the custom request form and leave the hotel field open, or name the property or area you prefer. The reservations team can look for alternatives around your preferred location.
Yes. Several properties in the current inventory are specifically marked for groups and corporate stays. Include your room count, dates and group requirements in the request form.
Use the interactive map beside the live inventory. Hotel pins and the SoFi Stadium marker give you geographic context before you compare room types, rates and minimum stays.